| Installation | Product Descriptions | Accessories | Patterns |
![]() |
Product Descriptions |
|
|
![]() |
|
![]() |
PRODUCT DESCRIPTION :
![]()
|
|
Overlay Melamine pattern paper Low swelling HDF board Kraft balancer |
| TESTS | RESULTS |
| Abrasion class EN 13329 | AC2 |
| Impact resistance EN 13329 | Class IC 1 |
| Stain resistance EN 438-2.15 | group 1-2 : 4 group 3-4 : 3 |
| Chair castor inclination EN 425 | No visible change or damage |
| Light fastness EN 20105 B02/A02 | Blue
wool standard : not worse than 6 Grey scale : not worse than 4 |
| Resistance to glowing cigarette ash EN 438-2 18 | >= Level 4, no visible change of the surface |
| Chair leg resistance EN 424 | No visible damage with the test object type 0 |
| Impression test EN 433 | Rest impression < 0.01 mm Stamp diameter 11.3 mm |
| Formaldehyde emission DIBT-regulation | Tested quality E1 |
| Waste disposal | Residual materials disposable with domestic waste. No PCB, dioxines or furanes released during thermal disposal. |
| Thermal resistance DIN 52612 Part 1 | 0.057 m2.k/W. |
TOLERANCE : Compliant with the standard EN 13329
CLASS :
LOGISTIC
:
Dimensional datas : L. = 1290 mm
/ Wi. = 194 mm / Th. = 8 mm
| Per bundle | Pieces | 8 |
| Surface | 2.002 m2 | |
| Weight | 12.50 kgs | |
| Per pallet | Bundles (per pallet per truck) | 56 |
| Surface | 112.11 m2 | |
| Weight | 700 kgs | |
| Bundles (per pallet per container) | 56 | |
| Surface | 112.11 m2 | |
| Weight | 700 kgs | |
| Per truck | Pallets | 34 |
| Surface | 3 812 m2 | |
| Weight | ± 24 500 kgs | |
| Per container | Pallets | 22 |
| Surface | 2 466.46 m2 | |
| Weight | ± 15 400 kgs |
![]()
|
|
Overlay Melamine pattern paper Low swelling HDF board Kraft balancer |
| TESTS | RESULTS |
| Abrasion class EN 13329 | AC3 |
| Impact resistance EN 13329 | Class IC 2 |
| Stain resistance EN 438-2.15 | group 1-2 : 5 group 3-4 : 4 |
| Chair castor inclination EN 425 | No visible change or damage |
| Light fastness EN 20105 B02/A02 | Blue
wool standard : not worse than 6 Grey scale : not worse than 4 |
| Resistance to glowing cigarette ash EN 438-2 18 | >= Level 4, no visible change of the surface |
| Chair leg resistance EN 424 | No visible damage with the test object type 0 |
| Impression test EN 433 | Rest impression < 0.01 mm Stamp diameter 11.3 mm |
| Formaldehyde emission DIBT-regulation | Tested quality E1 |
| Waste disposal | Residual materials disposable with domestic waste. No PCB, dioxines or furanes released during thermal disposal. |
| Thermal resistance DIN 52612 Part 1 | 0.057 m2.k/W. |
TOLERANCE : Compliant with the standard EN 13329
CLASS :
![]() |
![]() |
LOGISTIC
:
Dimensional datas : L. = 1290 mm
/ Wi. = 194 mm / Th. = 8 mm
| Per bundle | Pieces | 8 |
| Surface | 2.002 m2 | |
| Weight | 14.40 kgs | |
| Per pallet | Bundles (per pallet per truck) | 56 |
| Surface | 112.11 m2 | |
| Weight | 806 kgs | |
| Bundles (per pallet per container) | 56 | |
| Surface | 112.11 m2 | |
| Weight | 806 kgs | |
| Per truck | Pallets | 30 |
| Surface | 3 363 m2 | |
| Weight | ± 24 180 kgs | |
| Per container | Pallets | 22 |
| Surface | 2 466.46 m2 | |
| Weight | ± 17 732 kgs |
![]()
|
|
Overlay Melamine pattern paper Low swelling HDF board Kraft balancer |
| TESTS | RESULTS |
| Abrasion class EN 13329 | AC4 |
| Impact resistance EN 13329 | Class IC 2 |
| Stain resistance EN 438-2.15 | group 1-2 : 5 group 3-4 : 4 |
| Chair castor inclination EN 425 | No visible change or damage |
| Light fastness EN 20105 B02/A02 | Blue
wool standard : not worse than 6 Grey scale : not worse than 4 |
| Resistance to glowing cigarette ash EN 438-2 18 | >= Level 4, no visible change of the surface |
| Chair leg resistance EN 424 | No visible damage with the test object type 0 |
| Impression test EN 433 | Rest impression < 0.01 mm Stamp diameter 11.3 mm |
| Formaldehyde emission DIBT-regulation | Tested quality E1 |
| Waste disposal | Residual materials disposable with domestic waste. No PCB, dioxines or furanes released during thermal disposal. |
| Thermal resistance DIN 52612 Part 1 | 0.057 m2.k/W. |
TOLERANCE : Compliant with the standard EN 13329
CLASS :
![]() |
![]() |
LOGISTIC
:
Dimensional datas : L. = 1290 mm
/ Wi. = 194 mm / Th. = 8 mm
| Per bundle | Pieces | 8 |
| Surface | 2.002 m2 | |
| Weight | 14.50 kgs | |
| Per pallet | Bundles (per pallet per truck) | 56 |
| Surface | 112.11 m2 | |
| Weight | 812 kgs | |
| Bundles (per pallet per container) | 56 | |
| Surface | 112.11 m2 | |
| Weight | 812 kgs | |
| Per truck | Pallets | 30 |
| Surface | 3 363 m2 | |
| Weight | ± 24 360 kgs | |
| Per container | Pallets | 22 |
| Surface | 2 466.46 m2 | |
| Weight | ± 17 864 kgs |
|
|
PRODUCT DESCRIPTION :
|
|
Overlay Melamine pattern paper Low swelling HDF board Kraft balancer |
| TESTS | RESULTS |
| Abrasion class EN 13329 | AC4 |
| Impact resistance EN 13329 | Class IC 2 |
| Stain resistance EN 438-2.15 | group 1-2 : 5 group 3-4 : 4 |
| Chair castor inclination EN 425 | No visible change or damage |
| Light fastness EN 20105 B02/A02 | Blue
wool standard : not worse than 6 Grey scale : not worse than 4 |
| Resistance to glowing cigarette ash EN 438-2 18 | >= Level 4, no visible change of the surface |
| Chair leg resistance EN 424 | No visible damage with the test object type 0 |
| Impression test EN 433 | Rest impression < 0.01 mm Stamp diameter 11.3 mm |
| Formaldehyde emission DIBT-regulation | Tested quality E1 |
| Waste disposal | Residual materials disposable with domestic waste. No PCB, dioxines or furanes released during thermal disposal. |
| Thermal resistance DIN 52612 Part 1 | 0.057 m2.k/W. |
TOLERANCE : Compliant with the standard EN 13329
CLASS :
![]() |
![]() |
LOGISTIC
:
Dimensional datas : L. = 1290 mm
/ Wi. = 194 mm / Th. = 8 mm
| Per bundle | Pieces | 8 |
| Surface | 2.002 m2 | |
| Weight | 14.50 kgs | |
| Per pallet | Bundles (per pallet per truck) | 56 |
| Surface | 112.11 m2 | |
| Weight | 812 kgs | |
| Bundles (per pallet per container) | 56 | |
| Surface | 112.11 m2 | |
| Weight | 812 kgs | |
| Per truck | Pallets | 30 |
| Surface | 3 363 m2 | |
| Weight | ± 24 360 kgs | |
| Per container | Pallets | 22 |
| Surface | 2 466.46 m2 | |
| Weight | ± 17 864 kgs |
|
|
PRODUCT DESCRIPTION :
|
|
Overlay Melamine pattern paper Low swelling HDF board Kraft balancer |
| TESTS | RESULTS |
| Abrasion class EN 13329 | AC3 |
| Impact resistance EN 13329 | Class IC 2 |
| Stain resistance EN 438-2.15 | group 1-2 : 5 group 3-4 : 4 |
| Chair castor inclination EN 425 | No visible change or damage |
| Light fastness EN 20105 B02/A02 | Blue
wool standard : not worse than 6 Grey scale : not worse than 4 |
| Resistance to glowing cigarette ash EN 438-2 18 | >= Level 4, no visible change of the surface |
| Chair leg resistance EN 424 | No visible damage with the test object type 0 |
| Impression test EN 433 | Rest impression < 0.01 mm Stamp diameter 11.3 mm |
| Formaldehyde emission DIBT-regulation | Tested quality E1 |
| Waste disposal | Residual materials disposable with domestic waste. No PCB, dioxines or furanes released during thermal disposal. |
| Thermal resistance DIN 52612 Part 1 | 0.057 m2.k/W. |
TOLERANCE : Compliant with the standard EN 13329
CLASS :
![]() |
![]() |
LOGISTIC
:
Dimensional datas : L. = 1290
mm / Wi. = 194 mm / Th. = 8 mm
| Per bundle | Pieces | 8 |
| Surface | 2.002 m2 | |
| Weight | 14.50 kgs | |
| Per pallet | Bundles (per pallet per truck) | 56 |
| Surface | 112.11 m2 | |
| Weight | 812 kgs | |
| Bundles (per pallet per container) | 56 | |
| Surface | 112.11 m2 | |
| Weight | 812 kgs | |
| Per truck | Pallets | 30 |
| Surface | 3 363 m2 | |
| Weight | ± 24 360 kgs | |
| Per container | Pallets | 22 |
| Surface | 2 466.46 m2 | |
| Weight | ± 17 864 kgs |
|
|
PRODUCT DESCRIPTION :
|
|
Overlay Melamine pattern paper Low swelling HDF board Kraft balancer Built-in 3 mm acoustic underlay |
| TESTS | RESULTS |
| Abrasion class EN 13329 | AC3 |
| Impact resistance EN 13329 | Class IC 2 |
| Stain resistance EN 438-2.15 | group 1-2 : 5 group 3-4 : 4 |
| Chair castor inclination EN 425 | No visible change or damage |
| Light fastness EN 20105 B02/A02 | Blue
wool standard : not worse than 6 Grey scale : not worse than 4 |
| Resistance to glowing cigarette ash EN 438-2 18 | >= Level 4, no visible change of the surface |
| Chair leg resistance EN 424 | No visible damage with the test object type 0 |
| Impression test EN 433 | Rest impression < 0.01 mm Stamp diameter 11.3 mm |
| Formaldehyde emission DIBT-regulation | Tested quality E1 |
| Waste disposal | Residual materials disposable with domestic waste. No PCB, dioxines or furanes released during thermal disposal. |
| Thermal resistance DIN 52612 Part 1 | 0.057 m2.k/W. |
TOLERANCE : Compliant with the standard EN 13329
CLASS :
![]() |
![]() |
LOGISTIC
:
Dimensional datas : L. = 1290
mm / Wi. = 194 mm / Th. = 10 mm
| Per bundle | Pieces | 8 |
| Surface | 2.002 m2 | |
| Weight | 14.50 kgs | |
| Per pallet | Bundles (per pallet per truck) | 44 |
| Surface | 88.09 m2 | |
| Weight | 638 kgs | |
| Bundles (per pallet per container) | 44 | |
| Surface | 88.09 m2 | |
| Weight | 638 kgs | |
| Per truck | Pallets | 38 |
| Surface | 3 347 m2 | |
| Weight | ± 24 244 kgs | |
| Per container | Pallets | 22 |
| Surface | 1 938 m2 | |
| Weight | ± 14 036 kgs |
|
PRODUCT DESCRIPTION :
TOLERANCE : Compliant with the standard EN 13329 CLASS :
LOGISTIC
:
|